Mumbai, Maharashtra
GST No. 27AFIPM5442D1ZJ
Call 0804766296584% Response Rate
Send Enquiry








| Color | Blue, 20 ohm |
| Usage/Application | Electronics Appliances |
| Resistance Range | 0OHM TO 504OHMS |
| Brand | BUORNS |
| Material | Zero Rejection |
| Part Number | 1 |
| Temperature | -20 TO +60 |
| Model Name/Number | 3386 |
| Packaging Type | Box |
| Series | 3386 |
| Rotational Life | 200 cycles |
| Power Rating | 0.5 watts |
| Mounting Type | through-hole |
| Resistance Range | 10 ohms to 2 megohms |
| CRV/ENR | 2 % or 3 ohms |
| Construction | sealed |
View Complete details










| Usage/Application | Electronics Appliances |
| Series | 3006 |
| Rotational Life | 200 cycles |
| Number of Turns | 15 |
| Packaging Type | Box |
| Series | 3006 |
| Rotational Life | 200 cycles |
| Number of Turns | 15 |
| Mounting Type | through-hole |
| Resistance Range | 10 ohms to 2 megohms |
| CRV/ENR | 1 % or 2 ohms (whichever is greater) |
| Temperature Coefficient | ±100 ppm/°C |
View Complete details








| Minimum Order Quantity | 1000 Piece |
| Brand | Bourns |
| Resistance Range | 0 OHM TO 504 OHMS |
| Usage/Application | Electronics Appliances |
| Part Number | 3296W |
| Model Name/Number | 3296W |
| Color | Blue |
| Material | Plastic |
| Series | 3296 |
| Rotational Life | 200 cycles |
| Power Rating | 0.5 watts |
| Mounting Type | through-hole |
| Resistance Range | 10 ohms to 2 megohms |
| CRV/ENR | 2 % or 3 ohms |
| Construction | sealed |
View Complete details








| Type | Rotary Metal |
| Mounting Type | Panel Mount |
| Resistance Values | 10 K |
| Usage/Application | Electronic Appliances |
| I am interested in | Wire wound Potentiometer |
| Resistance Range | ALL VALUES |
| Brand | BUORNS |
| Voltage | X |
| Color | BLUE |
| Part Number | 3590S |
View Complete details




| Usage/Application | Electronics Appliances |
| Resistance Range | 200 to 100 K ohms |
| Application | Electronics Appliances |
| Brand | BUORNS |
| Material | SS |
| Part Number | 3590 |
| Temperature | -40 DegreeC to +125 DegreeC |
| Packaging Type | Box |
| Stop Strength | 45 N-cm (64 oz.-in.) minimum |
| Mechanical Angle | 3600 Degree +10 Degree, -0 Degree |
| Series | 3590 |
| Package Diameter | 7/8 " |
| Shape | Round |
| Number of Turns | 10 |
| Sealable | IP65 |
| Shaft | Metal/Plastic |
| Bushing | Metal/Plastic |
| Element | Wirewound |
| Terminal | PC Pins/Solder Lug/Side |
| Taper-Linear | x |
| Linearity | ±0.25 % |
| Resistance-Minimum | 100 ohms |
| Resistance-Maximum | 100K ohms |
| Power-Rating | 2 watts |
| Rotational Life | 1M |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Knob Diameter | 6 mm |
| Material | Brass |
| Shape | Round |
| Weight | 500 g |
| Packaging Type | Box |
View Complete details