Product Details:
Minimum Order Quantity | 1000 piece |
Brand | Bourns |
Resistance Range | 0 OHM TO 504 OHMS |
Usage/Application | Electronics Appliances |
Part Number | 3296W |
Model Name/Number | 3296W |
Color | Blue |
Material | Plastic |
Series | 3296 |
Rotational Life | 200 cycles |
Power Rating | 0.5 watts |
Mounting Type | through-hole |
Resistance Range | 10 ohms to 2 megohms |
CRV/ENR | 2 % or 3 ohms |
Construction | sealed |
Additional Information:
Product Details:
Usage/Application | Electronics Appliances |
Series | 3006 |
Rotational Life | 200 cycles |
Number of Turns | 15 |
Packaging Type | Box |
Series | 3006 |
Rotational Life | 200 cycles |
Number of Turns | 15 |
Mounting Type | through-hole |
Resistance Range | 10 ohms to 2 megohms |
CRV/ENR | 1 % or 2 ohms (whichever is greater) |
Temperature Coefficient | ±100 ppm/°C |
Additional Information:
Product Details:
Brand | BUORNS |
Resistance Range | 0OHM TO 504OHMS |
Usage/Application | Electronics Appliances |
Part Number | 1 |
Temperature | -20 TO +60 |
Model Name/Number | 3386 |
Color | Blue |
Material | Zero Rejection |
Packaging Type | Box |
Series | 3386 |
Rotational Life | 200 cycles |
Power Rating | 0.5 watts |
Mounting Type | through-hole |
Resistance Range | 10 ohms to 2 megohms |
CRV/ENR | 2 % or 3 ohms |
Construction | sealed |
Product Details:
Brand | BUORNS |
Resistance Range | 200 to 100 K ohms |
Application | Electronics Appliances |
Material | SS |
Usage/Application | Electronics Appliances |
Part Number | 3590 |
Temperature | -40 DegreeC to +125 DegreeC |
Packaging Type | Box |
Stop Strength | 45 N-cm (64 oz.-in.) minimum |
Mechanical Angle | 3600 Degree +10 Degree, -0 Degree |
Torque | Starting & Running-0.85 N-cm (1.2 oz.-in.) maximum (unsealed) |
Load Life | 1,000 hours, 2 watts |
Rotational Life (No Load) | 1,000,000 shaft revolutions |
WEIGHT | 19g |
Series | 3590 |
Package Diameter | 7/8 " |
Shape | Round |
Number of Turns | 10 |
Sealable | IP65 |
Shaft | Metal/Plastic |
Bushing | Metal/Plastic |
Element | Wirewound |
Terminal | PC Pins/Solder Lug/Side |
Taper-Linear | x |
Linearity | ±0.25 % |
Resistance-Minimum | 100 ohms |
Resistance-Maximum | 100K ohms |
Power-Rating | 2 watts |
Rotational Life | 1M |
Additional Information:
Product Details:
Material | Brass |
Usage/Application | Electronics Appliances |
Packaging Type | Box |
Weight | 500 g |