Mumbai, Maharashtra
GST No. 27AFIPM5442D1ZJ
Call 0804766296584% Response Rate
Send Enquiry












| Capacity | 1 Ton |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-646B |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
View Complete details






| Type | Single Ended Shear Beam |
| Capacity | 10000 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP66 |
| Model | CZL 803 |
| Features | Hermetically sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/-0.03% F.SO |
| Temperature Effect on Zero | +/-0.023 FS/DegC |
| Temperature Effect on Output | +/-0.017 FS/DegC |
View Complete details















| Capacity | 500 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-642 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
View Complete details












| Capacity | 80 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-601 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
View Complete details











| Capacity | 200 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-601AC |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
| Zero balance | +/- 1% FS |
View Complete details



| Capacity | 10kg |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP64 |
| Application | Platform Scale |
View Complete details