Mumbai, Maharashtra
GST No. 27AFIPM5442D1ZJ
Call 08048614785 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1 Ton |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-646B |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 400 +/- 10 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
| Type | Single Ended Shear Beam |
| Capacity | 10000 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP66 |
| Model | CZL 803 |
| Features | Hermetically sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/-0.03% F.SO |
| Temperature Effect on Zero | +/-0.023 FS/DegC |
| Temperature Effect on Output | +/-0.017 FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 350 +/- 5 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-642 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 400 +/- 10 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
View Complete details
Product Brochure
| Capacity | 80 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-601 |
| Features | Hermetically Sealed |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 400 +/- 10 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 Kg |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | CZL-601AC |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/-0.025% FS |
| Temperature Effect on Zero | +/-0.03% FS/DegC |
| Temperature Effect on Output | +/-0.03% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 120% FS |
| Recommended Excitation Voltage | 9 to 12V DC |
| Input Resistance | 400 +/- 10 Ohms |
| Output Resistance | 350 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10kg |
| Type | Compression |
| Material | Stainless Steel |
| Ingress Protection | IP64 |
| Application | Platform Scale |
View Complete details