Product Details:
Model | CZL-646B |
Capacity | 1 Ton |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.025% FS |
Temperature Effect on Zero | +/-0.03% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 400 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | CZL-601 |
Capacity | 80 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.025% FS |
Temperature Effect on Zero | +/-0.03% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 400 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | CZL 803 |
Type | Single Ended Shear Beam |
Capacity | 10000 Kg |
Material | Alloy Steel |
Ingress Protection | IP66 |
Features | Hermetically sealed |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Creep Error (30 minutes) | +/-0.03% F.SO |
Temperature Effect on Zero | +/-0.023 FS/DegC |
Temperature Effect on Output | +/-0.017 FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | CZL-642 |
Capacity | 500 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.025% FS |
Temperature Effect on Zero | +/-0.03% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 400 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Model | CZL-601AC |
Capacity | 200 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Platform Scale |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/-0.025% FS |
Temperature Effect on Zero | +/-0.03% FS/DegC |
Temperature Effect on Output | +/-0.03% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 400 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information: