Product Details:
Material | Aluminum |
Model Name/Number | CZL-642 |
Nominal Output | 2.0 + 0.1 mV / V (mili Volt per volt) |
Platter Size | 500 mm X 500 mm |
Insulation Resistance | Above 5000 Mega ohms |
Packaging Type | Box |
Nominal Output | 2.0 + 0.1 mV / V (mili Volt per volt) |
Precision | C3 (0.02% FSO Comprehensive error) |
Excitation Voltage | 9 VDC – Maximum 12 VC |
Platter size | 500 mm x 500 mm |
Safe load | 120 % of Rated Capacity |
Ultimate Load | 150 % of Rated Capacity |
Non Linearity | <+0.03 % of FSO (full scale output) |
Creep (30 minutes) | <+0.025 % of FSO |
Zero Balance | < +1 % of FSO |
Input Resistance | 400 + 10 ohms |
Output Resistance | 350 + 5 ohms |
Insulation resistance | Above 5000 Mega ohms |
Temp. Compensation | -10ºC to + 40ºC |
Temp. Effect on zero & span | < 0.03% FSO / 10ºC |
Material | Alluminium alloy, colourless anodized |
Cable | 4mm, 3mts |
Rated load (kg) | 100, 150, 200, 250, 300, 350, 500 |
Product Details:
Minimum Order Quantity | 100 Piece |
Type | SINGLE POINT |
Brand | SUN |
Usage/Application | Floor Scales |
Design | Robust |
Shape | Rectangular |
Capacity | 3KG TO 80KG |
Material | Aluminum |
Model Name/Number | CZL-601 |
Platter Size | 250mm x 350mm |
Weight | 1 Kg |
Packaging Type | Box |
Nominal Output | 2.0 + 0.1 mv/v (mili Volt per volt) |
Precision | C2/C3 (0.017% & 0.02% FSO comprehensive error) |
Excitation Voltage | 9 VDC – Maximum 12 VDC |
Platter size | 250mm x 350mm |
Safe Load | 120% of Rated Capacity |
Ultimate Load | 150% of Rated Capacity |
Non Linearity | <+0.03% of FSO (Full Scale output) |
Creep (30 minutes) | <+0.025% of FSO |
Zero Balance | <+1% of FSO |
Input Resistance | 400 + 10 ohms |
Output Resistance | 350 + 5 ohms |
Insulation Resistance | Above 5000 Mega ohms |
Temp. Compensation | - 10 ºC to + 40 ºC |
Temp. Effect on zero & span | < 0.03% FSO/10 ºC |
Material | Alluminium alloy, colourless anodized |
Cable | 4-core shielded cable(φ5×3000 mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 80 Set |
Type | SINGLE POINT |
Brand | SUN |
Design | Robust |
Shape | Rectangular |
Capacity | 120 TO 200KG |
Material | Aluminum |
Model Name/Number | CZL-601AC |
Platter Size | 500 mm X 500 mm |
Weight | 600 Gm |
Packaging Type | Box |
Precision | C2 / C3 (0.017 % & 0.02 % FSO comprehensive error) |
Excitation voltage | 9 VDC – Maximum 12 VDC |
Platter size | 400 mm x 400 mm |
Safe load | 120 % of Rated capacity |
Ultimate Load | 150 % of Rated Capacity |
Non Linearity | <+0.03 % of FSO (Full Scale Output) |
Creep (30 minutes) | <+0.025 % of FSO |
Zero Balance | < +1 % of FSO |
Input Resistance | 400 + 10 ohms |
Output Resistance | 350 + 5 ohms |
Insulation Resistance | Above 5000 Mega ohms |
Temp. Compensation | - 10 ºC to + 40 ºC |
Temp. Effect on Zero & span | <0.03% FSO / 10ºC |
Material | Alluminium alloy, colourless anodized |
Cable | 4mm, 2.1mts, Long wire |
Rated load (kg) | 80, 100, 120, 150, 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Set |
Type | Load Cell |
Brand | SUN |
Usage/Application | Industrial |
Design | Robust |
Shape | Rectangular |
Capacity | 500KG TO 1T |
Material | Aluminum |
Model Name/Number | CZL-646B |
Weight | 1 Kg |
Packaging Type | Box |
Nominal Output | 2.0 + 0.1 mV/V (mili volt per volt) |
Precision | C3 (0.02% FSO comprehensive error) |
Excitation voltage | 9 VDC – Maximum 12 VDC |
Platter size | 600mm x 600mm |
Safe load | 120% of Rated capacity |
Ultimate load | 150% of Rated Capacity |
Non Linearity | <+0.03% of FSO (full scale output) |
Creep (30 minutes) | < +0.025% of FSO |
Zero balance | <+1% of FSO |
Input Resistance | 400 + 10 ohms |
Output Resistance | 350 + 5 ohms |
Insulation resistance | Above 5000 Mega ohms |
Temp. Compensation | - 10ºC to +40ºC |
Temp. Effect on zero & span | <0.03% FSO / 10 ºC |
Rated load (kg) | 100-1000 kg |
Material | Alluminium alloy, colourless anodized |
Cable | 4mm , 3mts |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Material | Nickle plated Alloy Steel |
Weight | 1 kg |
Size | L340 x W160 x H260 |
Packaging Type | Box |
Type | CUP BALL |
Brand | KELI |
Load Capacity | 30T |
Design | Robust |
Shape | Rectangular |
Capacity | 30T |
Model Number | QSA30T |
Model Name/Number | QSA30T |
Place Of Origin | CHINA |
Rated Output | 2.0 +- 0.002mv/v |
Cable Length 4 Core Screened | 16M |
Compensated Temperature Range | Operating temperature range -30 to +70c |
Hysteresis | +-0.02% F.S |
Non Linearity | +- 0.02% F.S |
Zero Balance | +-1% F.S |
Insulation Resistance | 50V DC >=5000Mohm |
Creep | +-0.02% F.S (30minutes) |
FEATURES:
●Capacity: 5t to 50t
●Steel ball loading, strong restoration ability
●Easy complete installation, high weighing accuracy
●OIML C3 certificate
●Alloy Steel
APPLICATION:
●Truck scale
●Railway scale
●Blending scale and all kinds of weighing apparatus
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Type | Load Cell |
Brand | SUN |
Shape | Rectangular |
Model Number | CZL-803 |
Material | Steel and Stainless |
Weight | 1 Kg |
Packaging Type | Box |
Additional Information: